Dubai rents, from the tenancy register
515,734 tenancy contracts registered with Ejari in the last twelve months — what tenants actually agreed to pay, not what landlords advertised. Place a rent against them, see what a budget rents, and read where the city rents.
Where does a rent sit?
Drag a rent across the register
Yours, one you have been quoted, one you plan to ask. New lets and renewals are answered separately, because a renewal is capped and a new let is not.
AED 67,000 a year · 1-bedroom apartment · Jumeirah Village Circle
new lets, Jun – Aug 2026: higher than 49% and lower than 50% of the 2,771 new lets registered in Jumeirah Village Circle; 1% were exactly this rent. Median AED 67,000; half sat between AED 60,000 and AED 75,000, typically 798 sqft.
Monthly median, last twelve complete months · months under 20 contracts left blank
renewals, Jun – Aug 2026: higher than 55% and lower than 44% of the 1,301 renewals registered in Jumeirah Village Circle; 1% were exactly this rent. Median AED 65,000; half sat between AED 56,700 and AED 75,000, typically 816 sqft.
Monthly median, last twelve complete months · months under 20 contracts left blank
Where this rent sits among tenancy contracts registered with Ejari — signed rents, not asking rents, and not the RERA Rental Index. Same home type and bedroom count, complete months only; contracts Ejari labels as hotel apartments are excluded (rare). As of 12 September 2026; late registrations keep arriving, so these figures settle over the following weeks. Floors and method.
Whether a landlord may raise a rent is a separate question — Decree 43 of 2013 measures the gap against the RERA Rental Index, not against these percentiles. Check a proposed increase →
The link carries the area, home and size — not the rent.Budget
What does your budget rent?
Set a yearly budget and the sizes you would take; areas come back ordered by the share of their registered new lets that fell inside it. It opens on one-bedroom apartments between AED 60,000 and 90,000 — change anything.
103 areas ordered by the share of their new lets — apartments, 1 bed — registered inside this budget, Sept 2025 – Aug 2026. Areas with fewer than 20 such new lets are left out.
Median new let
AED 65,000
Covers, at the median rate here
~1,057 sqft
New lets
37
Median new let
AED 74,000
Covers, at the median rate here
~1,029 sqft
New lets
276
Median new let
AED 80,000
Covers, at the median rate here
~1,016 sqft
New lets
90
Median new let
AED 65,000
Covers, at the median rate here
~927 sqft
New lets
463
Median new let
AED 75,000
Covers, at the median rate here
~1,218 sqft
New lets
492
Median new let
AED 65,000
Covers, at the median rate here
~1,084 sqft
New lets
59
Median new let
AED 75,000
Covers, at the median rate here
~930 sqft
New lets
1,815
Median new let
AED 90,000
Covers, at the median rate here
~721 sqft
New lets
64
These are areas, not listings. Every figure comes from new tenancies already registered with Ejari — what people actually agreed to pay — which says nothing about what is vacant today.
New lets vs renewals
New lets register higher rents than renewals
A fact that exists only in registered contracts, because no listing says whether the tenant was new or renewing.
Apartments, Dubai-wide, contracts registered Sept 2025 – Aug 2026; medians with both samples.
| Size | New lets · median | Renewals · median | Renewals vs new lets |
|---|---|---|---|
| studio | AED 45,00050,400 contracts | AED 36,00055,792 contracts | -20% |
| 1-bedroom | AED 67,00089,841 contracts | AED 53,000127,531 contracts | -21% |
| 2-bedroom | AED 94,50055,337 contracts | AED 70,455116,344 contracts | -25% |
| 3-bedroom | AED 150,00011,603 contracts | AED 109,92423,490 contracts | -27% |
| 4-bedroom | AED 250,000862 contracts | AED 150,0001,224 contracts | -40% |
| 5+ bedroom | AED 390,00096 contracts | AED 230,00097 contracts | -41% |
A renewal starts from the previous contract and may rise only within the bands of Decree 43 of 2013, measured against the RERA Rental Index for similar homes; a new tenancy is priced freely. Renewal rents therefore follow the market with a lag. These are two sets of contracts, not the same homes tracked over time. Not every area: in 17 of the 104 areas with 20+ contracts on each side, one-bedroom renewals registered at or above new lets. A figure prints on 20 or more contracts; contracts Ejari labels as hotel apartments are excluded (rare).
Dubai’s rental market
What Dubai actually rents at
Medians of tenancy contracts registered with Ejari — what tenants agreed to pay, not what was advertised. The two charts below run Jan 2022 to Aug 2026; the figures beside them are the last twelve months only, and each says so. New lets and renewals are pooled in this section except where a card names one; the tools above keep them apart throughout.
Median rent
AED 60.9K
a year · new and renewal together · last 12 months
Per sqft
AED 75/sqft
a year · last 12 months
Year on year · new lets
-3.5%
per sqft · renewals +5.8%
Contracts
515,734
registered, last 12 months to today
New lets · median rent per sqft
Jan 2022 — Aug 2026
Renewals · median rent per sqft
Jan 2022 — Jul 2026
Two series, never one: a renewal is priced off the previous contract within Decree 43 of 2013's bands and a new tenancy is priced freely, so the two move differently — and renewals register later than new lets, so a pooled line's newest months lean towards new lets and read high. Months still registering (the newest, and any month under 90% of the three before it) are left off the end.
Where Dubai rents
New lets in 25 of the 40 busiest areas signed for less per sqft than a year ago.
| Area | ||||||
|---|---|---|---|---|---|---|
| Jumeirah Village Circle | AED 70K17,698 | AED 62K10,217 | AED 65.92K | AED 92/sqft | -11.9% | 27,915 |
| Al Furjan | AED 62.4K8,203 | AED 57K16,039 | AED 58.41K | AED 76/sqft | -5.6% | 24,242 |
| International City Ph 1 | AED 40K9,322 | AED 36K14,800 | AED 37K | AED 58/sqft | +0.5% | 24,122 |
| Dubai Marina | AED 125K10,031 | AED 120K8,036 | AED 120.98K | AED 108/sqft | -11.9% | 18,067 |
| Business Bay | AED 95K10,111 | AED 99K7,301 | AED 95K | AED 112/sqft | -7.8% | 17,412 |
| Silicon Oasis | AED 58K5,153 | AED 52K10,337 | AED 54.6K | AED 69/sqft | +0.1% | 15,490 |
| Al Nahda Second | AED 55K3,219 | AED 51.45K10,674 | AED 52K | AED 54/sqft | +0.7% | 13,893 |
| Arjan | AED 63.6K6,433 | AED 60K6,469 | AED 62K | AED 86/sqft | +1.5% | 12,902 |
| Al Barsha First | AED 75K4,089 | AED 75.41K8,471 | AED 75K | AED 78/sqft | +1.1% | 12,560 |
| Al Karama | AED 64K2,777 | AED 63.86K9,170 | AED 63.95K | AED 67/sqft | +12.0% | 11,947 |
| Muhaisanah Fourth | AED 51K1,415 | AED 39K10,060 | AED 40K | AED 43/sqft | +8.4% | 11,475 |
| Meydan One | AED 77K8,050 | AED 75K2,998 | AED 75K | AED 133/sqft | -13.7% | 11,048 |
| Al Nahda First | AED 60K2,909 | AED 55.13K8,009 | AED 56.7K | AED 53/sqft | -5.0% | 10,918 |
| Al Murqabat | AED 60K3,444 | AED 73K6,906 | AED 70K | AED 70/sqft | -8.4% | 10,350 |
| Mankhool | AED 82K2,178 | AED 80K8,132 | AED 80K | AED 70/sqft | -1.7% | 10,310 |
| Al Qusais | AED 54K1,687 | AED 45K8,485 | AED 46.3K | AED 56/sqft | -1.9% | 10,172 |
| International City Ph 2 & 3 | AED 52K3,993 | AED 42.45K5,961 | AED 45K | AED 67/sqft | +2.6% | 9,954 |
| Al Warqa First | AED 62K2,261 | AED 54K7,427 | AED 55K | AED 58/sqft | +0.4% | 9,688 |
| Downtown Dubai | AED 147.27K5,297 | AED 143K3,899 | AED 145K | AED 134/sqft | -16.2% | 9,196 |
| Dubai Healthcare City - Phase 2 | AED 77K3,755 | AED 75K4,873 | AED 75K | AED 83/sqft | -7.4% | 8,628 |
| Dubai Sports City | AED 54K4,075 | AED 49.61K4,094 | AED 51K | AED 76/sqft | -3.7% | 8,169 |
| Jumeirah Lakes Towers | AED 87K4,349 | AED 86.83K3,718 | AED 87K | AED 101/sqft | -5.2% | 8,067 |
| Dubai Land Residence Complex | AED 55K2,727 | AED 50K4,696 | AED 51.88K | AED 63/sqft | -2.5% | 7,423 |
| Al Qusais Industrial Fifth | AED 50K1,249 | AED 47K6,080 | AED 47K | AED 47/sqft | -2.3% | 7,329 |
| Al Goze Industrial Second | AED 62K969 | AED 53K6,249 | AED 53.71K | AED 55/sqft | +1.2% | 7,218 |
| Jumeirah Golf | AED 55K3,457 | AED 45K3,474 | AED 48.5K | AED 83/sqft | -8.4% | 6,931 |
| Al Raffa | AED 65K1,642 | AED 60K5,230 | AED 60K | AED 66/sqft | +12.4% | 6,872 |
| Dubai South | AED 60K3,178 | AED 66K3,401 | AED 63K | AED 80/sqft | -7.8% | 6,579 |
| Naif | AED 30.07K2,234 | AED 38K4,168 | AED 35K | AED 82/sqft | +1.5% | 6,402 |
| Al Suq Al Kabeer | AED 42K1,587 | AED 45K4,458 | AED 45K | AED 76/sqft | -10.9% | 6,045 |
| Al Mararr | AED 30K2,625 | AED 30K3,385 | AED 30K | AED 84/sqft | -32.2% | 6,010 |
| Mirdif | AED 71K1,120 | AED 63.39K4,704 | AED 63.95K | AED 55/sqft | -1.8% | 5,824 |
| Barsha Heights | AED 82.5K1,812 | AED 76.53K3,845 | AED 78K | AED 82/sqft | -12.3% | 5,657 |
| Dubai Creek Harbour | AED 135K3,434 | AED 130K2,196 | AED 132K | AED 130/sqft | -9.4% | 5,630 |
| Al Satwa | AED 80K1,923 | AED 76K3,445 | AED 78K | AED 88/sqft | -4.1% | 5,368 |
| Dubai Hills | AED 110K3,319 | AED 105K1,718 | AED 110K | AED 140/sqft | -13.9% | 5,037 |
| Al Muteena | AED 50K1,479 | AED 50.72K3,325 | AED 50.72K | AED 69/sqft | +2.0% | 4,804 |
| Liwan | AED 58K2,156 | AED 48K2,378 | AED 53K | AED 70/sqft | +3.3% | 4,534 |
| Ras Al Khor Industrial Third | AED 76.5K824 | AED 48.28K3,516 | AED 53.5K | AED 52/sqft | +9.1% | 4,340 |
| Al Mamzer | AED 60K1,695 | AED 67.2K2,507 | AED 65K | AED 54/sqft | -9.7% | 4,202 |
Ordered by how many contracts were registered — where Dubai actually rents — until you choose a column. Medians of the last twelve months; new lets and renewals each print on 20 or more contracts and are never added together. “All contracts” pools the two. Year on year compares each area’s new-let median per sqft against the same month a year earlier — new lets only, because renewals register weeks later than new lets and a pooled figure’s newest months lean towards new lets. Blank where a month held fewer than 20 new lets.