35 sales registered with the Land Department between 2010 and 2026, in Hessyan First · part of Badra Phase 1 by DUBAI WATERFRONT (L.L.C).
AED 843/sqft
Half of all sales between AED 722/sqft and AED 1,272/sqft
4
35 since 2010
—
Under 8 resales here in the last year
54%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Manara 2, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 2-bed | AED 1,248,400 | 1,016 sqft | AED 843/sqft | 23 |
| 3-bed | AED 1,457,450 | 1,409 sqft | AED 875/sqft | 12 |
About AED 18 per sqft, filed for 2023 by Badra Phase 1, the project this building belongs to.
A project files a budget per cluster or tower and those are alternatives, not parts of a sum, so this is the middle of the groups filed. Service charges have risen since 2023, and a budget is not a bill: ask for the current invoice for this unit before relying on it.
The Land Department’s unit register does not list this building under this name, so no units are shown.
The 20 most recent registrations in Manara 2, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 5 Mar 2026 | 3 B/R | 1,409 sqft | AED 1,000,000 | AED 710/sqft |
| 4 Dec 2025 | 2 B/R | 1,016 sqft | AED 750,000 | AED 738/sqft |
| 27 Nov 2025 | 2 B/R | 1,016 sqft | AED 810,000 | AED 797/sqft |
| 27 Oct 2025 | 3 B/R | 1,408 sqft | AED 1,125,000 | AED 799/sqft |
| 10 Sept 2025 | 2 B/R | 1,015 sqft | AED 750,000 | AED 739/sqft |
| 8 May 2025 | 3 B/R | 1,411 sqft | AED 1,100,000 | AED 779/sqft |
| 4 Dec 2024 | 2 B/R | 1,016 sqft | AED 720,000 | AED 709/sqft |
| 25 Jun 2024 | 3 B/R | 1,411 sqft | AED 730,000 | AED 517/sqft |
| 1 Nov 2023 | 3 B/R | 1,408 sqft | AED 725,000 | AED 515/sqft |
| 20 Oct 2023 | 2 B/R | 1,016 sqft | AED 530,000 | AED 522/sqft |
| 4 Oct 2023 | 2 B/R | 1,016 sqft | AED 470,000 | AED 463/sqft |
| 6 Apr 2023 | 2 B/R | 1,017 sqft | AED 434,000 | AED 427/sqft |
| 25 Jan 2021 | 2 B/R | 1,016 sqft | AED 499,000 | AED 491/sqft |
| 25 Jun 2018 | 3 B/R | 1,409 sqft | AED 1,822,600 | AED 1,294/sqft |
| 22 Nov 2017 | 2 B/R | 1,014 sqft | AED 1,000,000 | AED 987/sqft |
| 26 Sept 2016 | 3 B/R | 1,409 sqft | AED 1,035,000 | AED 735/sqft |
| 12 Apr 2016 | 2 B/Roff-plan | 1,015 sqft | AED 700,000 | AED 690/sqft |
| 1 Jun 2015 | 2 B/Roff-plan | 1,030 sqft | AED 867,860 | AED 843/sqft |
| 19 Jan 2015 | 2 B/Roff-plan | 1,017 sqft | AED 1,293,200 | AED 1,272/sqft |
| 25 Jan 2010 | 2 B/Roff-plan | 1,016 sqft | AED 1,269,800 | AED 1,250/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.