222 sales registered with the Land Department between 2025 and 2026, in Dubai Healthcare City - Phase 2 · part of Binghatti Moonlight by Binghatti Developers Fze.
AED 1,926/sqft
Half of all sales between AED 1,872/sqft and AED 2,016/sqft
222
222 since 2025
—
Under 8 resales here in the last year
100%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Binghatti Moonlight, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 1,511,999 | 810 sqft | AED 1,918/sqft | 123 |
| 2-bed | AED 2,108,999 | 1,025 sqft | AED 2,010/sqft | 95 |
Every other figure on this page is about homes that sold. These are the units the Land Department’s register lists in Binghatti Moonlight. DLD’s building record carries no flat count, so how complete this list is cannot be said.
All 286 listed units that state a tenure are freehold.
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| 22 | 2201 | 1 B/R | 934 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 22 | 2202 | 3 B/R | 1,783 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 22 | 2203 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 22 | 2204 | 3 B/R | 1,647 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 22 | 2205 | 1 B/R | 925 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 22 | 2206 | 1 B/R | 846 sqft | Yes | Freehold | AED 1,517,999104 sales · AED 1,894/sqft |
| 22 | 2207 | 3 B/R | 1,783 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 22 | 2208 | 1 B/R | 826 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 22 | 2209 | 3 B/R | 1,783 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 22 | 2210 | 1 B/R | 932 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 21 | 2101 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 21 | 2102 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 21 | 2103 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 21 | 2104 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 21 | 2105 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 21 | 2106 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 21 | 2107 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 21 | 2108 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 21 | 2109 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 21 | 2110 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 21 | 2111 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 21 | 2112 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 21 | 2113 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 20 | 2001 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 20 | 2002 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 20 | 2003 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 20 | 2004 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 20 | 2005 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 20 | 2006 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 20 | 2007 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 20 | 2008 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 20 | 2009 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 20 | 2010 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 20 | 2011 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 20 | 2012 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 20 | 2013 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 19 | 1901 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 19 | 1902 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 19 | 1903 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 19 | 1904 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 19 | 1905 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 19 | 1906 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 19 | 1907 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 19 | 1908 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 19 | 1909 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 19 | 1910 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 19 | 1911 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 19 | 1912 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 19 | 1913 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 18 | 1801 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 18 | 1802 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 18 | 1803 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 18 | 1804 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 18 | 1805 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 18 | 1806 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 18 | 1807 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 18 | 1808 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 18 | 1809 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 18 | 1810 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 18 | 1811 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 18 | 1812 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 18 | 1813 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 17 | 1701 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 17 | 1702 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 17 | 1703 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 17 | 1704 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 17 | 1705 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 17 | 1706 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 17 | 1707 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 17 | 1708 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 17 | 1709 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 17 | 1710 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 17 | 1711 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 17 | 1712 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 17 | 1713 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 16 | 1601 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 16 | 1602 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 16 | 1603 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 16 | 1604 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 16 | 1605 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 16 | 1606 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 16 | 1607 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 16 | 1608 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 16 | 1609 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 16 | 1610 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 16 | 1611 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 16 | 1612 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 16 | 1613 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 15 | 1501 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 15 | 1502 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 15 | 1503 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 15 | 1504 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 15 | 1505 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 15 | 1506 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 15 | 1507 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 15 | 1508 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 15 | 1509 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 15 | 1510 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 15 | 1511 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 15 | 1512 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 15 | 1513 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 14 | 1401 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 14 | 1402 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 14 | 1403 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 14 | 1404 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 14 | 1405 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 14 | 1406 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 14 | 1407 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 14 | 1408 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 14 | 1409 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 14 | 1410 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 14 | 1411 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 14 | 1412 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 14 | 1413 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 13 | 1301 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 13 | 1302 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 13 | 1303 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 13 | 1304 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 13 | 1305 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 13 | 1306 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 13 | 1307 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 13 | 1308 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 13 | 1309 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 13 | 1310 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 13 | 1311 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 13 | 1312 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 13 | 1313 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 12 | 1201 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 12 | 1202 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 12 | 1203 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 12 | 1204 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 12 | 1205 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 12 | 1206 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 12 | 1207 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 12 | 1208 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 12 | 1209 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 12 | 1210 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 12 | 1211 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 12 | 1212 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 12 | 1213 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 11 | 1101 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 11 | 1102 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 11 | 1103 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 11 | 1104 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 11 | 1105 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 11 | 1106 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 11 | 1107 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 11 | 1108 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 11 | 1109 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 11 | 1110 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 11 | 1111 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 11 | 1112 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 11 | 1113 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 10 | 1001 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 10 | 1002 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 10 | 1003 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 10 | 1004 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 10 | 1005 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 10 | 1006 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 10 | 1007 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 10 | 1008 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 10 | 1009 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 10 | 1010 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 10 | 1011 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 10 | 1012 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 10 | 1013 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 9 | 901 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 9 | 902 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 9 | 903 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 9 | 904 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 9 | 905 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 9 | 906 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 9 | 907 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 9 | 908 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 9 | 909 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 9 | 910 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 9 | 911 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 9 | 912 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 9 | 913 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 8 | 801 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 8 | 802 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 8 | 803 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 8 | 804 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 8 | 805 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 8 | 806 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 8 | 807 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 8 | 808 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 8 | 809 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 8 | 810 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 8 | 811 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 8 | 812 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 8 | 813 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 7 | 701 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 7 | 702 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 7 | 703 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 7 | 704 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 7 | 705 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 7 | 706 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 7 | 707 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 7 | 708 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 7 | 709 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 7 | 710 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 7 | 711 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 7 | 712 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 7 | 713 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 6 | 601 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 6 | 602 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 6 | 603 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 6 | 604 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 6 | 605 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 6 | 606 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 6 | 607 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 6 | 608 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 6 | 609 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 6 | 610 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 6 | 611 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 6 | 612 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 6 | 613 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 5 | 501 | 1 B/R | 818 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 5 | 502 | 2 B/R | 1,025 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 5 | 503 | 1 B/R | 824 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 5 | 504 | 1 B/R | 804 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 5 | 505 | 1 B/R | 778 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 5 | 506 | 2 B/R | 934 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 5 | 507 | 1 B/R | 810 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 5 | 508 | 1 B/R | 746 sqft | Yes | Freehold | AED 1,508,999101 sales · AED 1,927/sqft |
| 5 | 509 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 5 | 510 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 5 | 511 | 2 B/R | 1,186 sqft | Yes | Freehold | AED 2,232,99935 sales · AED 1,883/sqft |
| 5 | 512 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
| 5 | 513 | 1 B/R | 816 sqft | Yes | Freehold | AED 1,511,499120 sales · AED 1,919/sqft |
| 4 | 401 | 2 B/R | 1,018 sqft | Yes | Freehold | AED 2,077,99960 sales · AED 2,057/sqft |
