63 sales registered with the Land Department between 2025 and 2025, in Saih Shuaib 2.
AED 933/sqft
Half of all sales between AED 827/sqft and AED 1,000/sqft
63
63 since 2025
-4%
63 resales here against AED 973/sqft across 120 in Saih Shuaib 2, same year
0%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in The Square II, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| studio | AED 425,000 | 420 sqft | AED 1,004/sqft | 29 |
| 2-bed | AED 884,298 | 1,101 sqft | AED 827/sqft | 29 |
The Land Department’s unit register does not list this building under this name, so no units are shown.
The 20 most recent registrations in The Square II, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 3 Nov 2025 | Studio | 425 sqft | AED 425,000 | AED 1,000/sqft |
| 3 Nov 2025 | 2 B/R | 1,134 sqft | AED 920,663 | AED 812/sqft |
| 3 Nov 2025 | Studio | 420 sqft | AED 425,000 | AED 1,013/sqft |
| 3 Nov 2025 | 1 B/R | 741 sqft | AED 720,000 | AED 972/sqft |
| 3 Nov 2025 | 2 B/R | 1,102 sqft | AED 913,504 | AED 829/sqft |
| 3 Nov 2025 | Studio | 444 sqft | AED 425,000 | AED 956/sqft |
| 3 Nov 2025 | Studio | 418 sqft | AED 420,000 | AED 1,004/sqft |
| 3 Nov 2025 | Studio | 418 sqft | AED 425,000 | AED 1,016/sqft |
| 3 Nov 2025 | 2 B/R | 1,052 sqft | AED 872,179 | AED 829/sqft |
| 3 Nov 2025 | Studio | 420 sqft | AED 425,000 | AED 1,013/sqft |
| 3 Nov 2025 | 2 B/R | 1,307 sqft | AED 1,082,272 | AED 828/sqft |
| 3 Nov 2025 | Studio | 425 sqft | AED 425,000 | AED 1,000/sqft |
| 3 Nov 2025 | Studio | 420 sqft | AED 425,000 | AED 1,013/sqft |
| 3 Nov 2025 | 2 B/R | 1,066 sqft | AED 881,635 | AED 827/sqft |
| 3 Nov 2025 | 2 B/R | 1,056 sqft | AED 863,582 | AED 818/sqft |
| 3 Nov 2025 | 2 B/R | 1,307 sqft | AED 1,066,534 | AED 816/sqft |
| 3 Nov 2025 | 2 B/R | 1,060 sqft | AED 882,999 | AED 833/sqft |
| 3 Nov 2025 | 2 B/R | 1,134 sqft | AED 825,000 | AED 728/sqft |
| 3 Nov 2025 | Studio | 455 sqft | AED 425,000 | AED 933/sqft |
| 3 Nov 2025 | Studio | 419 sqft | AED 425,000 | AED 1,014/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.