209 sales registered with the Land Department between 2004 and 2026, in Palm Jumeirah · part of Golden Mile by SOUQ RESIDENCES FZCO.
AED 870/sqft
Half of all sales between AED 766/sqft and AED 1,086/sqft
6
209 since 2004
—
Under 8 resales here in the last year
60%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Golden Mile 3, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 1,190,000 | 1,304 sqft | AED 911/sqft | 47 |
| 2-bed | AED 1,596,035 | 1,800 sqft | AED 834/sqft | 101 |
| 3-bed | AED 2,385,000 | 3,329 sqft | AED 816/sqft | 28 |
| 4-bed | AED 3,000,000 | 3,716 sqft | AED 818/sqft | 16 |
About AED 16 per sqft, filed for 2023 by Golden Mile, the project this building belongs to.
A project files a budget per cluster or tower and those are alternatives, not parts of a sum, so this is the middle of the groups filed. Service charges have risen since 2023, and a budget is not a bill: ask for the current invoice for this unit before relying on it.
The Land Department’s unit register does not list this building under this name, so no units are shown.
Median of Golden Mile 3’s own registered sales. Years with fewer than five sales are left out rather than plotted as a point.
The 20 most recent registrations in Golden Mile 3, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 30 Jul 2026 | 2 B/R | 1,939 sqft | AED 3,588,888 | AED 1,850/sqft |
| 6 Mar 2026 | 1 B/R | 1,304 sqft | AED 2,700,000 | AED 2,071/sqft |
| 11 Feb 2026 | 4 B/R | 3,720 sqft | AED 6,075,000 | AED 1,633/sqft |
| 9 Feb 2026 | PENTHOUSE | 4,677 sqft | AED 8,400,000 | AED 1,796/sqft |
| 24 Dec 2025 | 2 B/R | 1,808 sqft | AED 3,800,000 | AED 2,102/sqft |
| 22 Oct 2025 | PENTHOUSE | 4,882 sqft | AED 8,300,000 | AED 1,700/sqft |
| 23 Jul 2025 | 1 B/R | 1,409 sqft | AED 2,125,000 | AED 1,508/sqft |
| 16 Jul 2025 | 3 B/R | 3,329 sqft | AED 7,900,000 | AED 2,373/sqft |
| 27 Mar 2025 | PENTHOUSE | 5,111 sqft | AED 8,250,000 | AED 1,614/sqft |
| 6 Mar 2025 | 2 B/R | 1,788 sqft | AED 3,850,000 | AED 2,154/sqft |
| 21 Jan 2025 | 4 B/R | 3,712 sqft | AED 4,750,000 | AED 1,280/sqft |
| 24 Dec 2024 | 2 B/R | 1,887 sqft | AED 3,150,000 | AED 1,669/sqft |
| 9 Dec 2024 | 2 B/R | 2,604 sqft | AED 4,150,000 | AED 1,594/sqft |
| 29 Oct 2024 | 2 B/R | 1,794 sqft | AED 3,400,000 | AED 1,895/sqft |
| 4 Sept 2024 | 1 B/R | 1,304 sqft | AED 2,150,000 | AED 1,649/sqft |
| 28 Aug 2024 | PENTHOUSE | 4,369 sqft | AED 7,100,000 | AED 1,625/sqft |
| 1 Apr 2024 | PENTHOUSE | 10,222 sqft | AED 12.2M | AED 1,193/sqft |
| 21 Mar 2024 | 4 B/R | 3,693 sqft | AED 3,650,000 | AED 988/sqft |
| 14 Feb 2024 | 4 B/R | 3,724 sqft | AED 3,650,000 | AED 980/sqft |
| 6 Feb 2024 | 1 B/R | 1,304 sqft | AED 1,750,000 | AED 1,342/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.