555 sales registered with the Land Department between 2009 and 2026, in Palm Jumeirah · part of Emerald Palace Kempinski by SUNNY BEACH PROPERTIES LTD O.F.
AED 2,216/sqft
AED 1,680/sqft across the whole record since 2009
13
554 since 2009
-17%
13 resales here against AED 2,667/sqft across 726 in Palm Jumeirah, same year
13%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Kempinski Residences, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 2-bed | AED 3,500,400 | 1,812 sqft | AED 1,727/sqft | 382 |
| 3-bed | AED 5,683,075 | 3,755 sqft | AED 1,586/sqft | 102 |
| 4-bed | AED 9,085,000 | 4,924 sqft | AED 1,602/sqft | 63 |
The Land Department’s unit register does not list this building under this name, so no units are shown.
Median of Kempinski Residences’s own registered sales. Years with fewer than five sales are left out rather than plotted as a point.
The 20 most recent registrations in Kempinski Residences, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 1 Jul 2026 | 2 B/R | 1,787 sqft | AED 4,550,000 | AED 2,546/sqft |
| 29 Jun 2026 | 3 B/R | 3,790 sqft | AED 8,400,000 | AED 2,216/sqft |
| 9 Mar 2026 | 2 B/R | 1,973 sqft | AED 4,650,000 | AED 2,357/sqft |
| 9 Mar 2026 | 2 B/R | 1,750 sqft | AED 4,700,000 | AED 2,686/sqft |
| 26 Feb 2026 | 2 B/R | 1,760 sqft | AED 4,700,000 | AED 2,670/sqft |
| 2 Feb 2026 | 2 B/R | 3,762 sqft | AED 7,543,474 | AED 2,005/sqft |
| 2 Feb 2026 | 2 B/R | 3,787 sqft | AED 7,596,852 | AED 2,006/sqft |
| 27 Jan 2026 | 2 B/R | 1,777 sqft | AED 5,100,000 | AED 2,870/sqft |
| 26 Jan 2026 | 2 B/R | 3,863 sqft | AED 7,747,547 | AED 2,006/sqft |
| 26 Jan 2026 | 2 B/R | 1,980 sqft | AED 4,311,950 | AED 2,178/sqft |
| 26 Jan 2026 | 2 B/R | 1,974 sqft | AED 4,296,135 | AED 2,176/sqft |
| 26 Jan 2026 | 2 B/R | 3,869 sqft | AED 7,759,637 | AED 2,006/sqft |
| 26 Sept 2025 | 2 B/R | 1,775 sqft | AED 4,700,000 | AED 2,648/sqft |
| 21 Aug 2025 | 4 B/R | 4,924 sqft | AED 11.19M | AED 2,272/sqft |
| 2 Jun 2025 | 2 B/R | 1,964 sqft | AED 4,650,000 | AED 2,368/sqft |
| 29 May 2025 | 2 B/R | 1,951 sqft | AED 4,650,000 | AED 2,383/sqft |
| 22 May 2025 | 3 B/R | 2,938 sqft | AED 6,015,000 | AED 2,047/sqft |
| 15 May 2025 | 2 B/R | 1,951 sqft | AED 4,600,000 | AED 2,358/sqft |
| 5 May 2025 | 4 B/R | 4,235 sqft | AED 9,000,000 | AED 2,125/sqft |
| 6 Mar 2025 | 2 B/R | 1,783 sqft | AED 4,600,000 | AED 2,580/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.