447 sales registered with the Land Department between 2023 and 2026, in Jumeirah Lakes Towers · part of Uh East By Ellington by Ellington Properties Development L.L.C.
AED 1,921/sqft
AED 1,864/sqft across the whole record since 2023
58
447 since 2023
—
Under 8 resales here in the last year
100%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Uh East by Ellington, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| studio | AED 950,000 | 446 sqft | AED 2,182/sqft | 45 |
| 1-bed | AED 1,623,414 | 908 sqft | AED 1,811/sqft | 242 |
| 2-bed | AED 2,468,060 | 1,290 sqft | AED 1,886/sqft | 143 |
| 3-bed | AED 3,553,828 | 1,878 sqft | AED 1,877/sqft | 17 |
Every other figure on this page is about homes that sold. These are the units the Land Department’s register lists in Uh East by Ellington. DLD’s building record carries no flat count, so how complete this list is cannot be said.
All 381 listed units that state a tenure are freehold.
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| G | E-F&B | NA | 1,729 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| G | E-RETAIL-01 | NA | 919 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| G | E-RETAIL-02 | NA | 906 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| G | E-RETAIL-03 | NA | 1,138 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| P2 | E-201 | 1 B/R | 902 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| P2 | E-202 | 1 B/R | 1,048 sqft | Yes | Freehold | AED 1,827,8285 sales · AED 1,890/sqft |
| P2 | E-203 | 1 B/R | 901 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| P2 | E-204 | 1 B/R | 914 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| P2 | E-205 | Studio | 473 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| P2 | E-206 | 2 B/R | 1,561 sqft | Yes | Freehold | AED 2,760,0007 sales · AED 1,904/sqft |
| P2 | E-207 | 1 B/R | 1,037 sqft | Yes | Freehold | AED 1,827,8287 sales · AED 1,890/sqft |
| P2 | E-208 | 1 B/R | 1,037 sqft | Yes | Freehold | AED 1,827,8287 sales · AED 1,890/sqft |
| P3 | E-301 | 1 B/R | 903 sqft | Yes | Freehold | AED 1,654,82845 sales · AED 1,902/sqft |
| P3 | E-302 | 1 B/R | 925 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| P3 | E-303 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| P3 | E-304 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| P3 | E-305 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| P3 | E-306 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| P3 | E-307 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| P3 | E-308 | 1 B/R | 961 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| P4 | E-401 | 1 B/R | 903 sqft | Yes | Freehold | AED 1,654,82845 sales · AED 1,902/sqft |
| P4 | E-402 | 1 B/R | 925 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| P4 | E-403 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| P4 | E-404 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| P4 | E-405 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| P4 | E-406 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| P4 | E-407 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| P4 | E-408 | 1 B/R | 961 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| P5 | E-501 | 1 B/R | 903 sqft | Yes | Freehold | AED 1,654,82845 sales · AED 1,902/sqft |
| P5 | E-502 | 1 B/R | 925 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| P5 | E-503 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| P5 | E-504 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| P5 | E-505 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| P5 | E-506 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| P5 | E-507 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| P5 | E-508 | 1 B/R | 961 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T1 | E-601 | 1 B/R | 904 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T1 | E-602 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T1 | E-603 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T1 | E-604 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T1 | E-605 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T1 | E-606 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T1 | E-607 | 1 B/R | 953 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T1 | E-608 | 1 B/R | 969 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T10 | E-1501 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T10 | E-1502 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T10 | E-1503 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T10 | E-1504 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T10 | E-1505 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T10 | E-1506 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T10 | E-1507 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T10 | E-1508 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T10 | E-1509 | Studio | 407 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T10 | E-1510 | 1 B/R | 879 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T10 | E-1511 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T10 | E-1512 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T10 | E-1513 | 1 B/R | 942 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T10 | E-1514 | 1 B/R | 813 sqft | Yes | Freehold | AED 1,618,91420 sales · AED 1,939/sqft |
| T11 | E-1601 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T11 | E-1602 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T11 | E-1603 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T11 | E-1604 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T11 | E-1605 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T11 | E-1606 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T11 | E-1607 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T11 | E-1608 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T11 | E-1609 | Studio | 407 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T11 | E-1610 | 1 B/R | 879 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T11 | E-1611 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T11 | E-1612 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T11 | E-1613 | 1 B/R | 942 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T11 | E-1614 | 1 B/R | 813 sqft | Yes | Freehold | AED 1,618,91420 sales · AED 1,939/sqft |
| T12 | E-1701 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T12 | E-1702 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T12 | E-1703 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T12 | E-1704 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T12 | E-1705 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T12 | E-1706 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T12 | E-1707 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T12 | E-1708 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T12 | E-1709 | Studio | 407 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T12 | E-1710 | 1 B/R | 879 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T12 | E-1711 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T12 | E-1712 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T12 | E-1713 | 1 B/R | 942 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T12 | E-1714 | 1 B/R | 813 sqft | Yes | Freehold | AED 1,618,91420 sales · AED 1,939/sqft |
| T13 | E-1801 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T13 | E-1802 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T13 | E-1803 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T13 | E-1804 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T13 | E-1805 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T13 | E-1806 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T13 | E-1807 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T13 | E-1808 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T13 | E-1809 | Studio | 407 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T13 | E-1810 | 1 B/R | 879 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T13 | E-1811 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T13 | E-1812 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T13 | E-1813 | 1 B/R | 942 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T13 | E-1814 | 1 B/R | 813 sqft | Yes | Freehold | AED 1,618,91420 sales · AED 1,939/sqft |
| T14 | E-1901 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T14 | E-1902 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T14 | E-1903 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T14 | E-1904 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T14 | E-1905 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T14 | E-1906 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T14 | E-1907 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T14 | E-1908 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T14 | E-1909 | Studio | 407 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T14 | E-1910 | 1 B/R | 879 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T14 | E-1911 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T14 | E-1912 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T14 | E-1913 | 1 B/R | 942 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T14 | E-1914 | 1 B/R | 813 sqft | Yes | Freehold | AED 1,618,91420 sales · AED 1,939/sqft |
| T15 | E-2001 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T15 | E-2002 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T15 | E-2003 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T15 | E-2004 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T15 | E-2005 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T15 | E-2006 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T15 | E-2007 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T15 | E-2008 | 2 B/R | 1,450 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T15 | E-2009 | Studio | 407 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T15 | E-2010 | 1 B/R | 879 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T15 | E-2011 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T15 | E-2012 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T15 | E-2013 | 1 B/R | 942 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T15 | E-2014 | 1 B/R | 813 sqft | Yes | Freehold | AED 1,618,91420 sales · AED 1,939/sqft |
| T16 | E-2101 | 1 B/R | 915 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T16 | E-2102 | 1 B/R | 1,036 sqft | Yes | Freehold | AED 1,827,8287 sales · AED 1,890/sqft |
| T16 | E-2103 | 2 B/R | 1,747 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| T16 | E-2104 | Studio | 414 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T16 | E-2105 | 1 B/R | 964 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T16 | E-2106 | 1 B/R | 965 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T16 | E-2107 | 1 B/R | 1,111 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| T16 | E-2108 | 1 B/R | 939 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
| T16 | E-2109 | 1 B/R | 825 sqft | Yes | Freehold | AED 1,610,82823 sales · AED 1,927/sqft |
| T17 | E-2201 | 2 B/R | 1,289 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T17 | E-2202 | 1 B/R | 993 sqft | Yes | Freehold | AED 1,728,41426 sales · AED 1,846/sqft |
| T17 | E-2203 | 2 B/R | 1,309 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T17 | E-2204 | 1 B/R | 1,003 sqft | Yes | Freehold | AED 1,730,00025 sales · AED 1,855/sqft |
| T17 | E-2205 | 2 B/R | 1,560 sqft | Yes | Freehold | AED 2,760,0007 sales · AED 1,904/sqft |
| T17 | E-2206 | 3 B/R | 2,191 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| T17 | E-2207 | 1 B/R | 880 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T17 | E-2208 | 2 B/R | 1,234 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T17 | E-2209 | 2 B/R | 1,444 sqft | Yes | Freehold | AED 2,712,50016 sales · AED 1,895/sqft |
| T17 | E-2210 | 2 B/R | 1,282 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T18 | E-2301 | 2 B/R | 1,284 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T18 | E-2302 | 1 B/R | 907 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T18 | E-2303 | 2 B/R | 1,250 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T18 | E-2304 | 1 B/R | 914 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T18 | E-2305 | 2 B/R | 1,271 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T18 | E-2306 | 3 B/R | 1,878 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T18 | E-2307 | 1 B/R | 839 sqft | Yes | Freehold | AED 1,618,91432 sales · AED 1,904/sqft |
| T18 | E-2308 | 2 B/R | 1,203 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T18 | E-2309 | 2 B/R | 1,403 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T18 | E-2310 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T19 | E-2401 | 2 B/R | 1,284 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T19 | E-2402 | 1 B/R | 907 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T19 | E-2403 | 2 B/R | 1,250 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T19 | E-2404 | 1 B/R | 914 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T19 | E-2405 | 2 B/R | 1,271 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T19 | E-2406 | 3 B/R | 1,878 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T19 | E-2407 | 1 B/R | 839 sqft | Yes | Freehold | AED 1,618,91432 sales · AED 1,904/sqft |
| T19 | E-2408 | 2 B/R | 1,203 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T19 | E-2409 | 2 B/R | 1,403 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T19 | E-2410 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T2 | E-701 | 1 B/R | 921 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T2 | E-702 | 1 B/R | 926 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T2 | E-703 | 1 B/R | 840 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T2 | E-704 | 1 B/R | 848 sqft | Yes | Freehold | AED 1,627,82839 sales · AED 1,902/sqft |
| T2 | E-705 | Studio | 447 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T2 | E-706 | 2 B/R | 1,331 sqft | Yes | Freehold | AED 2,507,43638 sales · AED 1,904/sqft |
| T2 | E-707 | 1 B/R | 951 sqft | Yes | Freehold | AED 1,726,82831 sales · AED 1,889/sqft |
| T2 | E-708 | 2 B/R | 1,536 sqft | Yes | Freehold | AED 2,747,50010 sales · AED 1,904/sqft |
| T2 | E-709 | Studio | 412 sqft | Yes | Freehold | AED 965,00012 sales · AED 2,327/sqft |
| T2 | E-710 | 1 B/R | 927 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T2 | E-711 | 1 B/R | 877 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T2 | E-712 | 1 B/R | 923 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T2 | E-713 | 1 B/R | 1,071 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| T2 | E-714 | 1 B/R | 878 sqft | Yes | Freehold | AED 1,652,82844 sales · AED 1,901/sqft |
| T20 | E-2501 | 2 B/R | 1,284 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T20 | E-2502 | 1 B/R | 907 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T20 | E-2503 | 2 B/R | 1,250 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T20 | E-2504 | 1 B/R | 914 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T20 | E-2505 | 2 B/R | 1,271 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T20 | E-2506 | 3 B/R | 1,878 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T20 | E-2507 | 1 B/R | 839 sqft | Yes | Freehold | AED 1,618,91432 sales · AED 1,904/sqft |
| T20 | E-2508 | 2 B/R | 1,203 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T20 | E-2509 | 2 B/R | 1,403 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T20 | E-2510 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T21 | E-2601 | 2 B/R | 1,284 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T21 | E-2602 | 1 B/R | 907 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T21 | E-2603 | 2 B/R | 1,250 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T21 | E-2604 | 1 B/R | 914 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T21 | E-2605 | 2 B/R | 1,271 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T21 | E-2606 | 3 B/R | 1,878 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T21 | E-2607 | 1 B/R | 839 sqft | Yes | Freehold | AED 1,618,91432 sales · AED 1,904/sqft |
| T21 | E-2608 | 2 B/R | 1,203 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T21 | E-2609 | 2 B/R | 1,403 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T21 | E-2610 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T22 | E-2701 | 2 B/R | 1,284 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T22 | E-2702 | 1 B/R | 907 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T22 | E-2703 | 2 B/R | 1,250 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T22 | E-2704 | 1 B/R | 914 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T22 | E-2705 | 2 B/R | 1,271 sqft | Yes | Freehold | AED 2,450,00029 sales · AED 1,905/sqft |
| T22 | E-2706 | 3 B/R | 1,878 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T22 | E-2707 | 1 B/R | 839 sqft | Yes | Freehold | AED 1,618,91432 sales · AED 1,904/sqft |
| T22 | E-2708 | 2 B/R | 1,203 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T22 | E-2709 | 2 B/R | 1,403 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T22 | E-2710 | 2 B/R | 1,290 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T23 | E-2801 | 2 B/R | 1,298 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T23 | E-2802 | 3 B/R | 1,868 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T23 | E-2803 | 1 B/R | 838 sqft | Yes | Freehold | AED 1,618,91432 sales · AED 1,904/sqft |
| T23 | E-2804 | 2 B/R | 1,204 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T23 | E-2805 | 2 B/R | 1,402 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T23 | E-2806 | 2 B/R | 1,288 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T24 | E-2901 | 2 B/R | 1,298 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T24 | E-2902 | 3 B/R | 1,864 sqft | Yes | Freehold | AED 3,699,8285 sales · AED 1,970/sqft |
| T24 | E-2903 | 1 B/R | 839 sqft | Yes | Freehold | AED 1,623,91434 sales · AED 1,915/sqft |
| T24 | E-2904 | 2 B/R | 1,206 sqft | Yes | Freehold | AED 2,456,98123 sales · AED 1,916/sqft |
| T24 | E-2905 | 2 B/R | 1,403 sqft | Yes | Freehold | AED 2,550,00031 sales · AED 1,904/sqft |
| T24 | E-2906 | 2 B/R | 1,287 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T25 | E-3001 | 2 B/R | 1,282 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T25 | E-3002 | 1 B/R | 910 sqft | Yes | Freehold | AED 1,680,00041 sales · AED 1,890/sqft |
| T25 | E-3003 | 2 B/R | 1,275 sqft | Yes | Freehold | AED 2,478,49132 sales · AED 1,911/sqft |
| T25 | E-3004 | 1 B/R | 937 sqft | Yes | Freehold | AED 1,722,32832 sales · AED 1,890/sqft |
