259 sales registered with the Land Department between 2009 and 2026, in Arjan · part of Syann Park1 by SYANN PARK 1 LIMITED.
AED 960/sqft
AED 670/sqft across the whole record since 2009
10
259 since 2009
-29%
10 resales here against AED 1,355/sqft across 1,295 in Arjan, same year
29%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Syann Park 1, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 540,000 | 815 sqft | AED 650/sqft | 218 |
| 2-bed | AED 850,000 | 968 sqft | AED 744/sqft | 39 |
About AED 13 per sqft, filed for 2023 by Syann Park1, the project this building belongs to.
A project files a budget per cluster or tower and those are alternatives, not parts of a sum, so this is the middle of the groups filed. Service charges have risen since 2023, and a budget is not a bill: ask for the current invoice for this unit before relying on it.
The Land Department’s unit register does not list this building under this name, so no units are shown.
Median of Syann Park 1’s own registered sales. Years with fewer than five sales are left out rather than plotted as a point.
The 20 most recent registrations in Syann Park 1, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 10 Jun 2026 | 1 B/R | 1,087 sqft | AED 800,000 | AED 736/sqft |
| 16 Mar 2026 | 1 B/R | 821 sqft | AED 800,000 | AED 974/sqft |
| 16 Feb 2026 | 2 B/R | 885 sqft | AED 910,000 | AED 1,028/sqft |
| 23 Dec 2025 | 1 B/R | 1,004 sqft | AED 980,000 | AED 976/sqft |
| 16 Dec 2025 | 1 B/R | 1,059 sqft | AED 832,000 | AED 786/sqft |
| 9 Dec 2025 | 1 B/R | 740 sqft | AED 700,000 | AED 946/sqft |
| 8 Dec 2025 | 1 B/R | 1,072 sqft | AED 838,532 | AED 782/sqft |
| 18 Nov 2025 | 1 B/R | 814 sqft | AED 1,100,000 | AED 1,352/sqft |
| 29 Sept 2025 | 2 B/R | 1,049 sqft | AED 950,000 | AED 906/sqft |
| 17 Sept 2025 | 1 B/R | 760 sqft | AED 765,000 | AED 1,007/sqft |
| 14 Jul 2025 | 1 B/R | 821 sqft | AED 1,150,000 | AED 1,400/sqft |
| 1 Jul 2025 | 1 B/R | 760 sqft | AED 795,000 | AED 1,046/sqft |
| 26 Jun 2025 | 1 B/R | 985 sqft | AED 1,370,000 | AED 1,390/sqft |
| 11 Jun 2025 | 2 B/R | 1,298 sqft | AED 1,280,000 | AED 986/sqft |
| 13 May 2025 | 1 B/R | 755 sqft | AED 795,000 | AED 1,053/sqft |
| 9 Apr 2025 | 1 B/R | 821 sqft | AED 760,000 | AED 925/sqft |
| 27 Mar 2025 | 1 B/R | 821 sqft | AED 840,000 | AED 1,023/sqft |
| 20 Mar 2025 | 1 B/R | 872 sqft | AED 750,000 | AED 860/sqft |
| 6 Feb 2025 | 1 B/R | 880 sqft | AED 775,000 | AED 880/sqft |
| 9 Jan 2025 | 2 B/R | 1,049 sqft | AED 780,000 | AED 744/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.