86 sales registered with the Land Department between 2019 and 2025, in Dubai Creek Harbour · part of Creek Beach - Sunset by Dubai Creek Harbour L.L.C.
AED 1,468/sqft
Half of all sales between AED 1,320/sqft and AED 1,695/sqft
2
86 since 2019
—
Under 8 resales here in the last year
71%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Sunset at Creek Beach Building 1, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 1,087,388 | 803 sqft | AED 1,379/sqft | 30 |
| 2-bed | AED 1,776,388 | 1,138 sqft | AED 1,471/sqft | 40 |
| 3-bed | AED 2,727,888 | 1,778 sqft | AED 1,692/sqft | 15 |
The Land Department’s unit register does not list this building under this name, so no units are shown.
Median of Sunset at Creek Beach Building 1’s own registered sales. Years with fewer than five sales are left out rather than plotted as a point.
The 20 most recent registrations in Sunset at Creek Beach Building 1, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 9 Dec 2025 | 1 B/R | 802 sqft | AED 1,800,000 | AED 2,245/sqft |
| 18 Sept 2025 | 2 B/R | 1,136 sqft | AED 2,350,000 | AED 2,068/sqft |
| 1 Sept 2025 | 1 B/R | 762 sqft | AED 1,800,000 | AED 2,364/sqft |
| 19 Jun 2025 | 2 B/R | 1,211 sqft | AED 2,623,000 | AED 2,166/sqft |
| 25 Mar 2025 | 1 B/R | 763 sqft | AED 1,750,000 | AED 2,293/sqft |
| 12 Feb 2025 | 1 B/R | 950 sqft | AED 1,600,000 | AED 1,684/sqft |
| 4 Nov 2024 | 2 B/R | 1,599 sqft | AED 2,630,000 | AED 1,645/sqft |
| 1 Oct 2024 | 2 B/R | 1,142 sqft | AED 2,370,000 | AED 2,075/sqft |
| 5 Aug 2024 | 1 B/R | 802 sqft | AED 1,620,000 | AED 2,020/sqft |
| 9 Jul 2024 | 3 B/R | 2,665 sqft | AED 4,500,000 | AED 1,689/sqft |
| 19 Apr 2024 | 2 B/R | 1,090 sqft | AED 2,750,000 | AED 2,522/sqft |
| 5 Mar 2024 | 1 B/R | 1,069 sqft | AED 1,550,000 | AED 1,450/sqft |
| 21 Dec 2023 | 1 B/Roff-plan | 937 sqft | AED 1,082,888 | AED 1,156/sqft |
| 13 Dec 2023 | 2 B/R | 1,136 sqft | AED 2,250,000 | AED 1,981/sqft |
| 10 Nov 2023 | 2 B/R | 1,211 sqft | AED 1,800,000 | AED 1,486/sqft |
| 7 Nov 2023 | 1 B/R | 958 sqft | AED 1,550,000 | AED 1,618/sqft |
| 4 Oct 2023 | 2 B/R | 1,211 sqft | AED 1,780,888 | AED 1,470/sqft |
| 28 Sept 2023 | 1 B/R | 1,091 sqft | AED 1,550,000 | AED 1,421/sqft |
| 31 Aug 2023 | 2 B/R | 1,136 sqft | AED 2,050,000 | AED 1,804/sqft |
| 18 Aug 2023 | 2 B/R | 1,136 sqft | AED 2,300,000 | AED 2,024/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.