51 sales registered with the Land Department between 2024 and 2026, in Dubai Creek Harbour · part of Creek Beach - Savanna-Cedar-Mangrove by Dubai Creek Harbour L.L.C.
AED 2,325/sqft
Half of all sales between AED 2,257/sqft and AED 2,452/sqft
1
51 since 2024
—
Under 8 resales here in the last year
98%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Mangrove at Creek Beach Building 1, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 1,819,888 | 696 sqft | AED 2,616/sqft | 17 |
| 2-bed | AED 2,383,888 | 1,056 sqft | AED 2,267/sqft | 31 |
The Land Department’s unit register does not list this building under this name, so no units are shown.
The 20 most recent registrations in Mangrove at Creek Beach Building 1, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 9 Feb 2026 | 1 B/R | 691 sqft | AED 1,867,888 | AED 2,702/sqft |
| 27 Aug 2025 | 3 B/Roff-plan | 1,613 sqft | AED 3,747,888 | AED 2,324/sqft |
| 9 Jul 2025 | 3 B/Roff-plan | 1,613 sqft | AED 3,753,888 | AED 2,328/sqft |
| 12 Jun 2025 | 2 B/Roff-plan | 1,056 sqft | AED 2,150,000 | AED 2,036/sqft |
| 26 May 2025 | 2 B/Roff-plan | 1,057 sqft | AED 2,350,000 | AED 2,222/sqft |
| 11 Feb 2025 | 2 B/Roff-plan | 1,025 sqft | AED 2,371,888 | AED 2,313/sqft |
| 23 Dec 2024 | 2 B/Roff-plan | 1,056 sqft | AED 2,379,888 | AED 2,254/sqft |
| 11 Dec 2024 | 2 B/Roff-plan | 1,059 sqft | AED 2,357,888 | AED 2,226/sqft |
| 10 Dec 2024 | 2 B/Roff-plan | 1,025 sqft | AED 2,382,888 | AED 2,325/sqft |
| 22 Nov 2024 | 3 B/Roff-plan | 1,613 sqft | AED 3,685,670 | AED 2,285/sqft |
| 10 Oct 2024 | 2 B/Roff-plan | 1,059 sqft | AED 2,362,888 | AED 2,230/sqft |
| 30 Sept 2024 | 1 B/Roff-plan | 690 sqft | AED 1,694,888 | AED 2,458/sqft |
| 5 Sept 2024 | 2 B/Roff-plan | 1,025 sqft | AED 2,392,888 | AED 2,335/sqft |
| 29 Aug 2024 | 2 B/Roff-plan | 1,057 sqft | AED 2,362,888 | AED 2,235/sqft |
| 22 Aug 2024 | 1 B/Roff-plan | 690 sqft | AED 1,697,888 | AED 2,462/sqft |
| 21 Aug 2024 | 1 B/Roff-plan | 690 sqft | AED 1,686,888 | AED 2,446/sqft |
| 8 Aug 2024 | 2 B/Roff-plan | 1,025 sqft | AED 2,378,888 | AED 2,321/sqft |
| 26 Jul 2024 | 1 B/Roff-plan | 756 sqft | AED 1,720,888 | AED 2,276/sqft |
| 25 Jul 2024 | 2 B/Roff-plan | 1,048 sqft | AED 2,364,751 | AED 2,256/sqft |
| 24 Jul 2024 | 2 B/Roff-plan | 1,025 sqft | AED 2,386,888 | AED 2,329/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.