697 sales registered with the Land Department between 2012 and 2026, in The Lakes · part of Panorama by Emaar Properties (P.J.S.C).
AED 2,301/sqft
AED 1,145/sqft across the whole record since 2012
8
697 since 2012
+22%
8 resales here against AED 1,882/sqft across 518 in The Lakes, same year
46%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Gr Panorama, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 980,000 | 845 sqft | AED 1,156/sqft | 151 |
| 2-bed | AED 1,570,799 | 1,278 sqft | AED 1,174/sqft | 206 |
| 3-bed | AED 2,084,467 | 1,666 sqft | AED 1,120/sqft | 290 |
About AED 17 per sqft, filed for 2023 by Panorama, the project this building belongs to.
A project files a budget per cluster or tower and those are alternatives, not parts of a sum, so this is the middle of the groups filed. Service charges have risen since 2023, and a budget is not a bill: ask for the current invoice for this unit before relying on it.
The Land Department’s unit register does not list this building under this name, so no units are shown.
Median of Gr Panorama’s own registered sales. Years with fewer than five sales are left out rather than plotted as a point.
The 20 most recent registrations in Gr Panorama, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 6 Aug 2026 | PENTHOUSE | 1,780 sqft | AED 3,250,000 | AED 1,825/sqft |
| 6 May 2026 | PENTHOUSE | 3,592 sqft | AED 11M | AED 3,062/sqft |
| 26 Mar 2026 | 2 B/R | 1,265 sqft | AED 3,000,000 | AED 2,372/sqft |
| 18 Mar 2026 | 1 B/R | 848 sqft | AED 1,380,000 | AED 1,627/sqft |
| 18 Mar 2026 | 2 B/R | 1,334 sqft | AED 3,400,000 | AED 2,548/sqft |
| 15 Dec 2025 | 3 B/R | 2,040 sqft | AED 4,550,000 | AED 2,230/sqft |
| 29 Oct 2025 | 3 B/R | 1,654 sqft | AED 3,950,000 | AED 2,388/sqft |
| 6 Oct 2025 | 2 B/R | 1,340 sqft | AED 2,540,000 | AED 1,895/sqft |
| 31 Jul 2025 | PENTHOUSE | 3,561 sqft | AED 5,800,000 | AED 1,629/sqft |
| 22 Jul 2025 | PENTHOUSE | 2,486 sqft | AED 4,949,000 | AED 1,991/sqft |
| 9 Jul 2025 | 3 B/R | 1,483 sqft | AED 3,500,000 | AED 2,360/sqft |
| 23 Jun 2025 | 2 B/R | 1,267 sqft | AED 3,500,000 | AED 2,763/sqft |
| 17 Jun 2025 | 3 B/R | 1,661 sqft | AED 3,900,000 | AED 2,348/sqft |
| 16 Jun 2025 | 1 B/R | 844 sqft | AED 1,450,000 | AED 1,719/sqft |
| 10 Jun 2025 | 1 B/R | 870 sqft | AED 1,725,000 | AED 1,983/sqft |
| 2 Jun 2025 | 1 B/R | 844 sqft | AED 1,575,000 | AED 1,867/sqft |
| 12 May 2025 | 3 B/R | 1,556 sqft | AED 3,375,000 | AED 2,169/sqft |
| 4 Apr 2025 | 1 B/R | 845 sqft | AED 1,525,000 | AED 1,804/sqft |
| 13 Mar 2025 | 2 B/R | 1,340 sqft | AED 1,949,000 | AED 1,454/sqft |
| 6 Mar 2025 | PENTHOUSE | 3,592 sqft | AED 5,500,000 | AED 1,531/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.