26 sales registered with the Land Department between 2015 and 2025, in Majan · part of Seventh Heaven - Ashjar by ABWAB REAL ESTATE LIMITED CO (L.L.C).
AED 1,683/sqft
Half of all sales between AED 1,155/sqft and AED 1,812/sqft
0
26 since 2015
—
Under 8 resales here in the last year
42%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in E3, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 2-bed | AED 4,417,663 | 2,863 sqft | AED 1,556/sqft | 15 |
About AED 23 per sqft, filed for 2023 by Seventh Heaven - Ashjar, the project this building belongs to.
A project files a budget per cluster or tower and those are alternatives, not parts of a sum, so this is the middle of the groups filed. Service charges have risen since 2023, and a budget is not a bill: ask for the current invoice for this unit before relying on it.
The Land Department’s unit register does not list this building under this name, so no units are shown.
The 20 most recent registrations in E3, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 27 Mar 2025 | 3 B/R | 3,912 sqft | AED 7,900,000 | AED 2,020/sqft |
| 24 Mar 2025 | 2 B/R | 3,214 sqft | AED 8,200,000 | AED 2,551/sqft |
| 7 Mar 2025 | 2 B/R | 3,213 sqft | AED 5,175,000 | AED 1,610/sqft |
| 25 Nov 2024 | 1 B/R | 1,896 sqft | AED 3,500,000 | AED 1,846/sqft |
| 29 Aug 2024 | 3 B/R | 3,912 sqft | AED 7,575,000 | AED 1,936/sqft |
| 13 Jun 2024 | 2 B/R | 2,634 sqft | AED 5,240,000 | AED 1,990/sqft |
| 30 Jan 2024 | 2 B/R | 3,214 sqft | AED 5,900,000 | AED 1,835/sqft |
| 30 Nov 2023 | 1 B/R | 1,897 sqft | AED 3,955,000 | AED 2,085/sqft |
| 6 Dec 2022 | 2 B/R | 3,213 sqft | AED 3,433,373 | AED 1,068/sqft |
| 8 Nov 2022 | 2 B/R | 3,214 sqft | AED 5,000,000 | AED 1,556/sqft |
| 23 Mar 2022 | 1 B/R | 1,896 sqft | AED 2,241,731 | AED 1,182/sqft |
| 25 Nov 2021 | 2 B/R | 2,634 sqft | AED 3,200,000 | AED 1,215/sqft |
| 6 May 2021 | 2 B/R | 2,638 sqft | AED 2,900,000 | AED 1,099/sqft |
| 22 Dec 2020 | 1 B/R | 1,897 sqft | AED 2,070,000 | AED 1,091/sqft |
| 11 Feb 2020 | 2 B/R | 3,214 sqft | AED 3,660,701 | AED 1,139/sqft |
| 22 Apr 2019 | 2 B/Roff-plan | 2,551 sqft | AED 2,924,268 | AED 1,146/sqft |
| 8 Apr 2019 | 1 B/Roff-plan | 1,905 sqft | AED 2,024,811 | AED 1,063/sqft |
| 4 Apr 2017 | 2 B/Roff-plan | 2,551 sqft | AED 2,500,000 | AED 980/sqft |
| 20 Jul 2016 | 2 B/Roff-plan | 2,551 sqft | AED 4,196,780 | AED 1,645/sqft |
| 14 Dec 2015 | 3 B/Roff-plan | 3,724 sqft | AED 6,412,214 | AED 1,722/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.