88 sales registered with the Land Department between 2024 and 2025, in Dubai Creek Harbour · part of Creek Beach - Canopy - Moor by Dubai Creek Harbour L.L.C.
AED 2,315/sqft
AED 2,310/sqft across the whole record since 2024
44
88 since 2024
-1%
44 resales here against AED 2,331/sqft across 1,219 in Dubai Creek Harbour, same year
50%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Creek Beach - Canopy Building 1, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| 1-bed | AED 1,790,593 | 696 sqft | AED 2,570/sqft | 26 |
| 2-bed | AED 2,376,783 | 1,055 sqft | AED 2,251/sqft | 52 |
| 3-bed | AED 3,710,941 | 1,613 sqft | AED 2,304/sqft | 10 |
The Land Department’s unit register does not list this building under this name, so no units are shown.
The 20 most recent registrations in Creek Beach - Canopy Building 1, as published by the Land Department.
| Registered | Home | Size | Price | Per area |
|---|---|---|---|---|
| 1 Dec 2025 | 3 B/R | 1,608 sqft | AED 3,705,954 | AED 2,305/sqft |
| 28 Nov 2025 | 2 B/R | 1,053 sqft | AED 2,611,733 | AED 2,481/sqft |
| 28 Nov 2025 | 2 B/R | 1,068 sqft | AED 2,379,236 | AED 2,227/sqft |
| 28 Nov 2025 | 2 B/R | 1,054 sqft | AED 2,372,310 | AED 2,250/sqft |
| 28 Nov 2025 | 2 B/R | 1,064 sqft | AED 2,383,193 | AED 2,239/sqft |
| 28 Nov 2025 | 2 B/R | 1,054 sqft | AED 2,367,363 | AED 2,245/sqft |
| 28 Nov 2025 | 2 B/R | 1,054 sqft | AED 2,362,417 | AED 2,240/sqft |
| 28 Nov 2025 | 1 B/R | 698 sqft | AED 1,794,530 | AED 2,572/sqft |
| 28 Nov 2025 | 1 B/R | 698 sqft | AED 1,798,487 | AED 2,578/sqft |
| 28 Nov 2025 | 3 B/R | 1,608 sqft | AED 3,714,858 | AED 2,310/sqft |
| 28 Nov 2025 | 2 B/R | 1,027 sqft | AED 2,392,097 | AED 2,329/sqft |
| 28 Nov 2025 | 3 B/R | 1,613 sqft | AED 3,734,645 | AED 2,315/sqft |
| 28 Nov 2025 | 3 B/R | 1,608 sqft | AED 3,720,794 | AED 2,314/sqft |
| 28 Nov 2025 | 2 B/R | 1,053 sqft | AED 2,618,658 | AED 2,488/sqft |
| 28 Nov 2025 | 1 B/R | 692 sqft | AED 1,826,189 | AED 2,641/sqft |
| 28 Nov 2025 | 2 B/R | 1,052 sqft | AED 2,632,509 | AED 2,502/sqft |
| 28 Nov 2025 | 2 B/R | 1,027 sqft | AED 2,382,204 | AED 2,319/sqft |
| 28 Nov 2025 | 2 B/R | 1,062 sqft | AED 2,355,491 | AED 2,219/sqft |
| 28 Nov 2025 | 2 B/R | 1,027 sqft | AED 2,388,140 | AED 2,325/sqft |
| 28 Nov 2025 | 2 B/R | 1,062 sqft | AED 2,345,598 | AED 2,208/sqft |
Everything above is free and stays free. What this page cannot tell you is what your unit is worth — the median here covers every size at once, and a two-bedroom can be 1,062 or 1,558 sqft. Our report matches comparable sales to one unit's size, and adds the three checks that need a person to open an official system on the day: the agent's licence, the project's escrow, and its registered status.
Figures are medians of registered sale prices published by the Dubai Land Department, matched to this building by the name written on each registration. They are what buyers paid, not what sellers are asking. Sizes are as registered.