1,539 sales registered with the Land Department between 2009 and 2026, in Dubai Marina · part of Cayan Tower by CAYAN REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C.
AED 2,147/sqft
AED 1,453/sqft across the whole record since 2009
40
1,539 since 2009
+6%
40 resales here against AED 2,017/sqft across 2,681 in Dubai Marina, same year
35%
Share of registrations made off-plan
Registered DLD sales · medians, not estimates · how we compute this
Median of every registered sale in Cayan Tower, by the bedroom count on the registration. Sizes below eight sales are left out rather than shown with a median nobody should rely on.
| Size | Median price | Typical size | Per area | Sales |
|---|---|---|---|---|
| studio | AED 1,095,000 | 722 sqft | AED 1,583/sqft | 50 |
| 1-bed | AED 1,287,500 | 875 sqft | AED 1,516/sqft | 551 |
| 2-bed | AED 1,966,200 | 1,438 sqft | AED 1,374/sqft | 653 |
| 3-bed | AED 2,718,100 | 1,746 sqft | AED 1,536/sqft | 68 |
About AED 22 per sqft, filed for 2022 by Cayan Tower, the project this building belongs to.
A project files a budget per cluster or tower and those are alternatives, not parts of a sum, so this is the middle of the groups filed. Service charges have risen since 2022, and a budget is not a bill: ask for the current invoice for this unit before relying on it.
Every other figure on this page is about homes that sold. These are the units the Land Department’s register lists in Cayan Tower: 504 units, where its own building record counts 495 flats over 68 floors.
All 504 listed units that state a tenure are freehold.
| Floor | Unit | Bedrooms | Size | Parking | Freehold | Like-for-like sales, last 24 months |
|---|---|---|---|---|---|---|
| 73 | 7301 | PENTHOUSE | 3,362 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 72 | 7201 | PENTHOUSE | 10,970 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 71 | 7101 | PENTHOUSE | 11,142 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 70 | 7001 | PENTHOUSE | 5,487 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 70 | 7002 | PENTHOUSE | 5,478 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 69 | 6901 | PENTHOUSE | 5,484 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 69 | 6902 | PENTHOUSE | 5,481 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 68 | 6801 | PENTHOUSE | 5,489 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 68 | 6802 | PENTHOUSE | 5,475 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 67 | 6701 | PENTHOUSE | 5,426 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 67 | 6702 | PENTHOUSE | 5,448 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 66 | 6601 | PENTHOUSE | 5,294 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 66 | 6602 | PENTHOUSE | 5,281 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 65 | 6501 | PENTHOUSE | 2,547 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 65 | 6502 | PENTHOUSE | 2,550 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 65 | 6503 | PENTHOUSE | 2,612 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 65 | 6504 | PENTHOUSE | 2,609 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 64 | 6401 | PENTHOUSE | 2,547 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 64 | 6402 | PENTHOUSE | 2,550 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 64 | 6403 | PENTHOUSE | 2,612 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 64 | 6404 | PENTHOUSE | 2,609 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 63 | 6301 | PENTHOUSE | 2,547 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 63 | 6302 | PENTHOUSE | 2,550 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 63 | 6303 | PENTHOUSE | 2,612 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 63 | 6304 | PENTHOUSE | 2,609 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 62 | 6201 | PENTHOUSE | 2,547 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 62 | 6202 | PENTHOUSE | 2,550 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 62 | 6203 | PENTHOUSE | 2,612 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 62 | 6204 | PENTHOUSE | 2,609 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 61 | 6101 | PENTHOUSE | 2,547 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 61 | 6102 | PENTHOUSE | 2,550 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 61 | 6103 | PENTHOUSE | 2,612 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 61 | 6104 | PENTHOUSE | 2,609 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5901 | PENTHOUSE | 2,912 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5902 | PENTHOUSE | 1,713 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5903 | PENTHOUSE | 1,039 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5904 | PENTHOUSE | 1,686 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5905 | PENTHOUSE | 2,970 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5906 | PENTHOUSE | 2,948 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5907 | PENTHOUSE | 1,650 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5908 | PENTHOUSE | 1,104 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5909 | PENTHOUSE | 1,600 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 59 | 5910 | PENTHOUSE | 3,009 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5701 | PENTHOUSE | 2,912 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5702 | PENTHOUSE | 1,713 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5703 | PENTHOUSE | 1,039 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5704 | PENTHOUSE | 1,686 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5705 | PENTHOUSE | 2,970 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5706 | PENTHOUSE | 2,948 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5707 | PENTHOUSE | 1,650 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5708 | PENTHOUSE | 1,104 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5709 | PENTHOUSE | 1,600 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 57 | 5710 | PENTHOUSE | 3,009 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5501 | PENTHOUSE | 2,912 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5502 | PENTHOUSE | 1,713 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5503 | PENTHOUSE | 1,039 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5504 | PENTHOUSE | 1,686 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5505 | PENTHOUSE | 2,970 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5506 | PENTHOUSE | 2,948 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5507 | PENTHOUSE | 1,650 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5508 | PENTHOUSE | 1,104 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5509 | PENTHOUSE | 1,600 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 55 | 5510 | PENTHOUSE | 3,009 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5301 | PENTHOUSE | 2,912 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5302 | PENTHOUSE | 1,713 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5303 | PENTHOUSE | 1,039 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5304 | PENTHOUSE | 1,686 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5305 | PENTHOUSE | 2,970 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5306 | PENTHOUSE | 2,948 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5307 | PENTHOUSE | 1,650 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5308 | PENTHOUSE | 1,104 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5309 | PENTHOUSE | 1,600 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 53 | 5310 | PENTHOUSE | 3,009 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 52 | 5201 | 3 B/R | 1,734 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 52 | 5202 | 3 B/R | 1,736 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 52 | 5203 | 3 B/R | 1,647 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 52 | 5204 | 3 B/R | 1,821 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 52 | 5205 | 3 B/R | 1,813 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 52 | 5206 | 3 B/R | 1,661 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 51 | 5101 | 3 B/R | 1,734 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 51 | 5102 | 3 B/R | 1,736 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 51 | 5103 | 3 B/R | 1,647 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 51 | 5104 | 3 B/R | 1,821 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 51 | 5105 | 3 B/R | 1,813 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 51 | 5106 | 3 B/R | 1,661 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 50 | 5001 | 3 B/R | 1,734 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 50 | 5002 | 3 B/R | 1,736 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 50 | 5003 | 3 B/R | 1,647 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 50 | 5004 | 3 B/R | 1,821 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 50 | 5005 | 3 B/R | 1,813 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 50 | 5006 | 3 B/R | 1,661 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 49 | 4901 | 3 B/R | 1,734 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 49 | 4902 | 3 B/R | 1,736 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 49 | 4903 | 3 B/R | 1,647 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 49 | 4904 | 3 B/R | 1,821 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 49 | 4905 | 3 B/R | 1,813 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 49 | 4906 | 3 B/R | 1,661 sqft | Yes | Freehold | —Under 5 like-for-like sales |
| 48 | 4801 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 48 | 4802 | 2 B/R | 1,300 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 48 | 4803 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 48 | 4804 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 48 | 4805 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 48 | 4806 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 48 | 4807 | 1 B/R | 789 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 48 | 4808 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 48 | 4809 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 47 | 4701 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 47 | 4702 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 47 | 4703 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 47 | 4704 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 47 | 4705 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 47 | 4706 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 47 | 4707 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 47 | 4708 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 47 | 4709 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 46 | 4601 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 46 | 4602 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 46 | 4603 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 46 | 4604 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 46 | 4605 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 46 | 4606 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 46 | 4607 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 46 | 4608 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 46 | 4609 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 45 | 4501 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 45 | 4502 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 45 | 4503 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 45 | 4504 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 45 | 4505 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 45 | 4506 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 45 | 4507 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 45 | 4508 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 45 | 4509 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 44 | 4401 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 44 | 4402 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 44 | 4403 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 44 | 4404 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 44 | 4405 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 44 | 4406 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 44 | 4407 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 44 | 4408 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 44 | 4409 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 43 | 4301 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 43 | 4302 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 43 | 4303 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 43 | 4304 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 43 | 4305 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 43 | 4306 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 43 | 4307 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 43 | 4308 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 43 | 4309 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 42 | 4201 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 42 | 4202 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 42 | 4203 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 42 | 4204 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 42 | 4205 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 42 | 4206 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 42 | 4207 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 42 | 4208 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 42 | 4209 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 41 | 4101 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 41 | 4102 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 41 | 4103 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 41 | 4104 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 41 | 4105 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 41 | 4106 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 41 | 4107 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 41 | 4108 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 41 | 4109 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 40 | 4001 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 40 | 4002 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 40 | 4003 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 40 | 4004 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 40 | 4005 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 40 | 4006 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 40 | 4007 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 40 | 4008 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 40 | 4009 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 39 | 3901 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 39 | 3902 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 39 | 3903 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 39 | 3904 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 39 | 3905 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 39 | 3906 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 39 | 3907 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 39 | 3908 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 39 | 3909 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 38 | 3801 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 38 | 3802 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 38 | 3803 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 38 | 3804 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 38 | 3805 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 38 | 3806 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 38 | 3807 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 38 | 3808 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 38 | 3809 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 37 | 3701 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 37 | 3702 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 37 | 3703 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 37 | 3704 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 37 | 3705 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 37 | 3706 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 37 | 3707 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 37 | 3708 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 37 | 3709 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 36 | 3601 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 36 | 3602 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 36 | 3603 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 36 | 3604 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 36 | 3605 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 36 | 3606 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 36 | 3607 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 36 | 3608 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 36 | 3609 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 35 | 3501 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 35 | 3502 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 35 | 3503 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 35 | 3504 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 35 | 3505 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 35 | 3506 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 35 | 3507 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 35 | 3508 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 35 | 3509 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 34 | 3401 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
| 34 | 3402 | 2 B/R | 1,255 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 34 | 3403 | 2 B/R | 1,521 sqft | Yes | Freehold | AED 2,800,00023 sales · AED 1,967/sqft |
| 34 | 3404 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 34 | 3405 | 2 B/R | 1,372 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 34 | 3406 | 1 B/R | 714 sqft | Yes | Freehold | AED 2,010,0009 sales · AED 2,672/sqft |
| 34 | 3407 | 1 B/R | 762 sqft | Yes | Freehold | AED 2,010,00011 sales · AED 2,672/sqft |
| 34 | 3408 | 2 B/R | 1,376 sqft | Yes | Freehold | AED 2,650,00021 sales · AED 1,973/sqft |
| 34 | 3409 | 1 B/R | 875 sqft | Yes | Freehold | AED 1,985,00016 sales · AED 2,286/sqft |
| 33 | 3301 | 2 B/R | 1,525 sqft | Yes | Freehold | AED 2,785,00018 sales · AED 1,950/sqft |
